It is currently Tue Sep 07, 2010 8:12 pm

All times are UTC - 6 hours




Post new topic Reply to topic  [ 21 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: BCS Top 25
PostPosted: Sun Oct 18, 2009 3:54 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 1 (10-18-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9886  NR |  1 2802  .9832 |  1 1464  .9925 |  1 25 24 23 25 25 25  .9900 |
|  2 Alabama                |  .9526  NR |  2 2736  .9600 |  2 1398  .9478 |  2 23 25 24 24 24 23  .9500 |
|  3 Texas                  |  .8911  NR |  3 2661  .9337 |  3 1386  .9397 |  6 22 23 22 17 11 19  .8000 |
|  4 Boise State            |  .8083  NR |  5 2289  .8032 |  5 1153  .7817 |  5 20 22 20 22 21 21  .8400 |
|  5 Cincinnati             |  .7870  NR |  6 2173  .7625 |  6 1104  .7485 |  4 21 18 21 21 22 22  .8500 |
|  6 Iowa                   |  .7869  NR |  7 2045  .7175 |  8 1037  .7031 |  3 24 21 25 23 23 24  .9400 |
|  7 USC                    |  .7695  NR |  4 2394  .8400 |  4 1237  .8386 | 11 17 15 13 14 18 17  .6300 |
|  8 TCU                    |  .7139  NR |  8 2015  .7070 |  7 1069  .7247 |  8 18 19 19 15 13 20  .7100 |
|  9 LSU                    |  .7083  NR |  9 1996  .7004 | 10  995  .6746 |  7 19 20 16 18 20 18  .7500 |
| 10 Miami (FL)             |  .6273  NR | 10 1896  .6653 |  9  998  .6766 | 13 13 13 14 13 16 14  .5400 |
| 11 Oregon                 |  .5849  NR | 12 1577  .5533 | 14  769  .5214 |  9 16 17 15 20 19 16  .6800 |
| 12 Georgia Tech           |  .5702  NR | 13 1489  .5225 | 13  779  .5281 | 10 15 16 18 19 17 15  .6600 |
| 13 Penn State             |  .4982  NR | 11 1620  .5684 | 11  894  .6061 | 17 12 10 11 10  0  1  .3200 |
| 14 Virginia Tech          |  .4947  NR | 15 1278  .4484 | 15  672  .4556 | 12 14 11 17 16 15 13  .5800 |
| 15 Oklahoma State         |  .4043  NR | 14 1436  .5039 | 12  795  .5390 | 21  7  9  8  2  0  0  .1700 |
| 16 Brigham Young          |  .2986  NR | 16 1210  .4246 | 16  577  .3912 | 25  5  7  3  0  0  0  .0800 |
| 17 Houston                |  .2660  NR | 18  834  .2926 | 18  421  .2854 | 18  9  2  9  0  2  9  .2200 |
| 18 Utah                   |  .2511  NR | 19  627  .2200 | 20  300  .2034 | 14  6 14  0  5 12 10  .3300 |
| 19 Ohio State             |  .2216  NR | 17  937  .3288 | 17  481  .3261 | 32  0  1  1  0  0  0  .0100 |
| 20 Pittsburgh             |  .2012  NR | 20  545  .1912 | 19  328  .2224 | 20 11  0 12  0  0  8  .1900 |
| 21 Wisconsin              |  .1180  NR | 38   18  .0063 | 31   26  .0176 | 14 10  0 10 11  8  5  .3300 |
| 22 Arizona                |  .1138  NR | 37   19  .0067 | 40    7  .0047 | 14  3  0  6 12 14 12  .3300 |
| 23 West Virginia          |  .1113  NR | 23  275  .0965 | 22  188  .1275 | 24  8  0  7  4  0  0  .1100 |
| 24 South Carolina         |  .1040  NR | 26  216  .0758 | 23  142  .0963 | 22  2  4  0  9  6  2  .1400 |
| 25 Kansas                 |  .0973  NR | 21  403  .1414 | 21  222  .1505 | 33  0  0  2  0  0  0  .0000 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Mon Oct 19, 2009 1:31 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the first week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Pittsburgh
|  2 Texas                vs  15 Houston
|  3 Boise State          vs  14 BYU
|  4 Cincinnati           vs  13 Oklahoma State
|  5 Iowa                 vs  12 Penn State
|  6 USC                  vs  11 Georgia Tech
|  7 TCU                  vs  10 Oregon
|  8 Miami (FL)           vs   9 Alabama



Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Oct 25, 2009 6:40 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 2 (10-25-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9726   1 |  1 2765  .9788 |  1 1459  .9892 |  2 24 24 23 23 24 24  .9500 |
|  2 Alabama                |  .9450   2 |  2 2674  .9465 |  2 1399  .9485 |  3 23 25 24 24 23 23  .9400 |
|  3 Texas                  |  .8927   3 |  3 2672  .9458 |  3 1390  .9424 |  5 21 23 22 16 12 20  .7900 |
|  4 Iowa                   |  .8249   6 |  8 2086  .7384 |  8 1086  .7363 |  1 25 22 25 25 25 25 1.0000 |
|  5 USC                    |  .7944   7 |  4 2316  .8198 |  4 1244  .8434 |  9 18 16 18 19 19 17  .7200 |
|  6 TCU                    |  .7890   8 |  7 2119  .7501 |  6 1131  .7668 |  4 22 21 21 21 18 22  .8500 |
|  7 Boise State            |  .7752   4 |  5 2273  .8046 |  5 1152  .7810 |  8 16 20 15 20 22 18  .7400 |
|  8 Cincinnati             |  .7735   5 |  6 2224  .7873 |  7 1126  .7634 |  6 20 18 19 18 20 21  .7700 |
|  9 LSU                    |  .7030   9 |  9 1994  .7058 |  9 1037  .7031 | 10 19 19 17 17 17 16  .7000 |
| 10 Oregon                 |  .6456  11 | 11 1689  .5979 | 12  839  .5688 |  6 17 17 20 22 21 19  .7700 |
| 11 Georgia Tech           |  .5895  12 | 12 1644  .5819 | 11  865  .5864 | 11 15 15 16 15 15 15  .6000 |
| 12 Penn State             |  .5851  13 | 10 1699  .6014 | 10  935  .6339 | 13 13 13 13 12 13 13  .5200 |
| 13 Virginia Tech          |  .4921  14 | 14 1350  .4779 | 14  691  .4685 | 12 14 12 14 13 14 12  .5300 |
| 14 Oklahoma State         |  .4494  15 | 13 1522  .5388 | 13  825  .5593 | 17  8 11  6  4  0  7  .2500 |
| 15 Pittsburgh             |  .3415  20 | 17  952  .3370 | 17  542  .3675 | 16 11 10 12  2  2  9  .3200 |
| 16 Utah                   |  .3161  18 | 19  834  .2952 | 19  403  .2732 | 15  9 14  9  8 10 10  .3800 |
| 17 Ohio State             |  .3147  19 | 15 1125  .3982 | 15  569  .3858 | 23  5  5  5  5  0  1  .1600 |
| 18 Houston                |  .3085  17 | 16 1064  .3766 | 16  544  .3688 | 22  6  4  7  0  1  8  .1800 |
| 19 Miami (FL)             |  .2491  10 | 18  858  .3037 | 18  433  .2936 | 24  2  2  3  6  6  4  .1500 |
| 20 Arizona                |  .2241  22 | 25  120  .0814 | 24  149  .1010 | 14 10  0 11 14 16 14  .4900 |
| 21 West Virginia          |  .1959  23 | 20  622  .2202 | 20  365  .2475 | 25  7  0 10  3  0  2  .1200 |
| 22 South Carolina         |  .1891  24 | 21  475  .1681 | 21  279  .1892 | 20  3  7  4  7  8  3  .2100 |
| 23 Notre Dame             |  .1197  NR | 24  236  .0835 | 25   82  .0556 | 19 12  0  8 11  3  0  .2200 |
| 24 California             |  .0916  NR | 28   65  .0230 | 29   32  .0217 | 18  0  9  0  9 11  5  .2300 |
| 25 Mississippi            |  .0907  NR | 23  342  .1211 | 22  223  .1512 | 28  0  3  0  0  0  0  .0000 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Oct 25, 2009 6:58 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the second week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Houston
|  2 Texas                vs  15 Utah
|  3 Iowa                 vs  14 Pittsburgh
|  4 USC                  vs  13 Oklahoma State
|  5 TCU                  vs  12 Virginia Tech
|  6 Boise State          vs  11 Penn State
|  7 Cincinnati           vs  10 Oregon
|  8 Georgia Tech         vs   9 Alabama


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 01, 2009 7:33 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 3 (11-01-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9918   1 |  1 2803  .9835 |  1 1463  .9919 |  1 25 25 25 25 25 24 1.0000 |
|  2 Texas                  |  .9227   3 |  2 2714  .9523 |  2 1395  .9458 |  3 22 24 23 20 17 22  .8700 |
|  3 Alabama                |  .9166   2 |  3 2672  .9375 |  3 1390  .9424 |  3 23 23 22 22 19 20  .8700 |
|  4 Iowa                   |  .8407   4 |  7 2209  .7751 |  6 1161  .7871 |  2 24 22 24 24 24 25  .9600 |
|  5 Cincinnati             |  .8033   8 |  5 2281  .8004 |  7 1150  .7797 |  5 20 17 19 21 23 23  .8300 |
|  6 TCU                    |  .8008   6 |  6 2226  .7811 |  4 1182  .8014 |  6 21 21 20 18 20 21  .8200 |
|  7 Boise State            |  .7863   7 |  4 2313  .8116 |  5 1176  .7973 |  8 18 20 16 19 21 18  .7500 |
|  8 Oregon                 |  .7651  10 |  8 2148  .7537 |  8 1079  .7315 |  7 19 19 21 23 22 19  .8100 |
|  9 LSU                    |  .7121   9 |  9 2070  .7263 |  9 1062  .7200 |  9 17 18 17 17 18 17  .6900 |
| 10 Georgia Tech           |  .6287  11 | 11 1775  .6228 | 11  934  .6332 | 10 16 16 18 15 15 16  .6300 |
| 11 Penn State             |  .6166  12 | 10 1809  .6347 | 10  966  .6549 | 12 14 14 15 14 12 14  .5600 |
| 12 USC                    |  .5336   5 | 12 1415  .4965 | 13  729  .4942 | 11 15 15 14 16 16 15  .6100 |
| 13 Pittsburgh             |  .4401  15 | 15 1282  .4498 | 14  694  .4705 | 14 12 10 11  4  7 12  .4000 |
| 14 Utah                   |  .4226  16 | 16 1121  .3933 | 16  567  .3844 | 13 13 13 12 11 11 13  .4900 |
| 15 Houston                |  .4209  18 | 14 1303  .4572 | 15  672  .4556 | 16 11  8 13  2  5 11  .3500 |
| 16 Ohio State             |  .3784  17 | 13 1369  .4804 | 12  730  .4949 | 21  5  5  7  5  0  1  .1600 |
| 17 Miami (FL)             |  .3707  19 | 17 1111  .3898 | 17  549  .3722 | 16  8  7 10  9 10  8  .3500 |
| 18 Arizona                |  .2589  20 | 21  598  .2098 | 19  320  .2169 | 16  7  0  5 13 14 10  .3500 |
| 19 Oklahoma State         |  .2179  14 | 18  690  .2421 | 18  371  .2515 | 21  4 11  4  3  3  5  .1600 |
| 20 California             |  .2095  24 | 22  385  .1351 | 23  197  .1336 | 15  3 12  3 12 13  9  .3600 |
| 21 Wisconsin              |  .1939  NR | 24  295  .1035 | 22  204  .1383 | 19 10  3  9 10  8  7  .3400 |
| 22 Notre Dame             |  .1903  23 | 20  657  .2305 | 21  281  .1905 | 23  9  0  6  7  2  0  .1500 |
| 23 Virginia Tech          |  .1559  13 | 23  333  .1168 | 24  193  .1308 | 20  6  0  8  8  4  4  .2200 |
| 24 Oklahoma               |  .1494  NR | 19  673  .2361 | 20  313  .2122 | 28  0  9  0  0  0  0  .0000 |
| 25 South Florida          |  .0786  NR | 26  176  .0618 | 26   65  .0441 | 24  0  6  0  1  9  6  .1300 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 01, 2009 7:46 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the third week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Oklahoma State
|  2 Texas                vs  15 Miami (FL)
|  3 Iowa                 vs  14 Houston
|  4 Cincinnati           vs  13 Utah
|  5 TCU                  vs  12 Pittsburgh
|  6 Boise State          vs  11 USC
|  7 Oregon               vs  10 Penn State
|  8 Georgia Tech         vs   9 Alabama


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 08, 2009 3:41 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Full BCS isn't out yet but the gap between TCU and Boise State is getting bigger in the USA Today and Cincinnati has passed Boise State in the USA Today. I would expect that the Harris is going to show the same thing and that the computers are going to open up the gap. Boise really needs TCU to stumble because they're NOT going to get an invite to the party, if TCU makes it.


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 08, 2009 4:45 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Harris is out and TCU and Cincinnati both passed Boise State. Full BCS isn't out but TCU is now 4th in the poll. Right now, the championship game looks like Alabama-Florida winner vs Texas.


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 08, 2009 6:22 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 4 (11-08-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9842   1 |  1 2801  .9828 |  1 1460  .9898 |  1 25 24 24 24 25 25  .9800 |
|  2 Alabama                |  .9516   3 |  3 2688  .9432 |  3 1389  .9417 |  2 24 25 25 25 23 23  .9700 |
|  3 Texas                  |  .9234   2 |  2 2712  .9516 |  2 1399  .9485 |  5 22 23 23 21 19 21  .8700 |
|  4 TCU                    |  .8620   6 |  4 2424  .8505 |  4 1262  .8556 |  4 21 22 22 22 22 22  .8800 |
|  5 Cincinnati             |  .8580   5 |  5 2377  .8340 |  5 1224  .8298 |  3 23 20 21 23 24 24  .9100 |
|  6 Boise State            |  .8126   7 |  6 2349  .8242 |  6 1200  .8136 |  6 20 21 18 19 21 20  .8000 |
|  7 Georgia Tech           |  .7552  10 |  7 2131  .7477 |  7 1118  .7580 |  7 19 18 20 20 18 19  .7600 |
|  8 LSU                    |  .6138   9 | 11 1634  .8733 | 11  838  .5681 |  8 17 19 15 17 20 17  .7000 |
|  9 USC                    |  .5922  12 | 10 1660  .5825 | 10  847  .5742 | 11 15 17 14 16 16 15  .6200 |
| 10 Iowa                   |  .5745   4 | 12 1540  .5404 | 13  757  .5132 |  9 18 16 19 15 15 18  .6700 |
| 11 Ohio State             |  .5733  16 |  8 1795  .6298 |  8  944  .6400 | 13 14 13 13 10  8  9  .4500 |
| 12 Pittsburgh             |  .5628  13 |  9 1713  .6011 |  9  940  .6373 | 13 13 10 12  9 10 14  .4500 |
| 13 Oregon                 |  .5318   8 | 14 1381  .4846 | 16  665  .4508 | 10 16 14 17 18 17 16  .6600 |
| 14 Miami (FL)             |  .4712  17 | 15 1366  .4793 | 15  685  .4644 | 12 11  8 16 12 12 12  .4700 |
| 15 Houston                |  .4691  15 | 13 1476  .5179 | 12  766  .5193 | 16 10  9 11  0  7 13  .3700 |
| 16 Utah                   |  .4003  14 | 16 1352  .4744 | 14  688  .4664 | 20  6 15  6  4  4 10  .2600 |
| 17 Arizona                |  .3363  18 | 19  880  .3088 | 19  472  .3200 | 15  7  0  7 13 14 11  .3800 |
| 18 Penn State             |  .3350  11 | 17 1057  .3709 | 17  552  .3742 | 20  8 12  8  7  0  3  .2600 |
| 19 Oklahoma State         |  .2909  19 | 18  979  .4350 | 18  530  .3593 | 22  5 11  5  2  1  5  .1700 |
| 20 Wisconsin              |  .2334  21 | 20  567  .1989 | 20  341  .2312 | 19 12  3  9  8  6  4  .2700 |
| 21 Virginia Tech          |  .2331  23 | 21  478  .1677 | 21  268  .1817 | 17  9  0 10 11  9  7  .3500 |
| 22 Brigham Young          |  .1236  NR | 22  468  .1642 | 22  216  .1464 | 25  2  7  2  0  0  2  .0600 |
| 23 Oregon State           |  .1231  NR | 28   94  .0330 | 28   39  .0264 | 18  4  6  3 14 13  8  .3100 |
| 24 South Florida          |  .1084  25 | 23  266  .0933 | 24  106  .0719 | 23  0  5  0  5 11  6  .1600 |
| 25 West Virginia          |  .0653  NR | 24  182  .0639 | 23  121  .0820 | 26  3  2  4  0  0  0  .0500 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 08, 2009 6:26 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the fourth week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Oklahoma State
|  2 Texas                vs  15 Utah
|  3 TCU                  vs  14 Houston
|  4 Cincinnati           vs  13 Miami (FL)
|  5 Boise State          vs  12 Pittsburgh
|  6 Georgia Tech         vs  11 Ohio State
|  7 Oregon               vs  10 USC
|  8 Iowa                 vs   9 Alabama


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 15, 2009 7:48 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 5 (11-15-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9833   1 |  1 2793  .9800 |  1 1460  .9898 |  1 25 24 24 24 25 25  .9800 |
|  2 Alabama                |  .9521   2 |  3 2694  .9453 |  3 1388  .9410 |  2 24 25 25 25 23 23  .9700 |
|  3 Texas                  |  .9261   3 |  2 2711  .9512 |  2 1397  .9471 |  4 23 23 23 21 21 21  .8800 |
|  4 TCU                    |  .8685   4 |  4 2479  .8698 |  4 1277  .8658 |  5 21 22 21 22 22 22  .8700 |
|  5 Cincinnati             |  .8536   5 |  5 2349  .8242 |  5 1219  .8264 |  3 22 21 22 23 24 24  .9100 |
|  6 Boise State            |  .7950   6 |  6 2317  .8130 |  6 1183  .8020 |  7 20 20 19 19 18 19  .7700 |
|  7 Georgia Tech           |  .7716   7 |  7 2168  .7607 |  7 1127  .7641 |  6 19 19 20 20 20 20  .7900 |
|  8 LSU                    |  .6648   8 | 10 1813  .6361 | 10  956  .6481 |  8 18 18 14 17 19 18  .7100 |
|  9 Pittsburgh             |  .6569  12 |  9 1895  .6649 |  9  997  .6759 | 10 16 11 16 16 15 16  .6300 |
| 10 Ohio State             |  .6495  11 |  8 1960  .6877 |  8 1019  .6908 | 11 15 16 17 13  8 13  .5700 |
| 11 Oregon                 |  .6265  13 | 11 1699  .5961 | 11  875  .5932 |  9 17 17 18 18 17 17  .6900 |
| 12 Oklahoma State         |  .4708  19 | 13 1408  .4940 | 13  750  .5085 | 15 12 13 12  7  2 10  .4100 |
| 13 Iowa                   |  .4529  10 | 14 1176  .4126 | 15  584  .3959 | 12 14 14 15 10 12 15  .5500 |
| 14 Penn State             |  .4127  18 | 12 1467  .5147 | 12  772  .5234 | 21  9 12 10  1  0  0  .2000 |
| 15 Virginia Tech          |  .4036  21 | 16  976  .3425 | 16  558  .3783 | 13 11  1 13 14 13 12  .4900 |
| 16 Wisconsin              |  .3583  20 | 15 1134  .3979 | 14  630  .4271 | 19 13  5 11  3  0  6  .2500 |
| 17 Stanford               |  .3406  NR | 17  946  .3319 | 17  516  .3498 | 17  6 10  3 11 11  7  .3400 |
| 18 USC                    |  .2714   9 | 20  576  .2021 | 21  239  .1620 | 14 10  9  9 12 16 14  .4500 |
| 19 Oregon State           |  .2487  23 | 22  492  .1726 | 20  256  .1736 | 16  8  7  7 15 14 11  .4000 |
| 20 Miami (FL)             |  .1936  14 | 24  442  .1151 | 24  156  .1058 | 18  7  2  8  9 10  8  .3200 |
| 21 Utah                   |  .1910  16 | 21  568  .1993 | 23  212  .1437 | 20  5 15  6  2  3  9  .2300 |
| 22 Brigham Young          |  .1874  22 | 18  793  .2782 | 18  404  .2739 | 27  0  8  1  0  0  0  .0100 |
| 23 Clemson                |  .1829  NR | 19  578  .2028 | 19  274  .1858 | 23  3  0  4  4  6  5  .1600 |
| 24 Houston                |  .1150  15 | 23  484  .1698 | 22  229  .1553 | 26  0  0  5  0  0  2  .0200 |
| 25 California             |  .0935  NR | 29  123  .0432 | 30   55  .0373 | 21  4  6  2  8  7  3  .2000 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 15, 2009 8:02 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the fifth week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Houston
|  2 Texas                vs  15 Utah
|  3 TCU                  vs  14 Stanford
|  4 Cincinnati           vs  13 Virginia Tech
|  5 Boise State          vs  12 Iowa
|  6 Georgia Tech         vs  11 Oklahoma State
|  7 Oregon               vs  10 Pittsburgh
|  8 Ohio State           vs   9 Alabama


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Mon Nov 16, 2009 1:15 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Ok, while many people might have sympathy for Boise State to make the BCS as a second BCS Buster, I'm going to say that if things hold as they do, here are the teams that are going to make it:

ACC (1): Georgia Tech.
Big East (2): Cincinnati and Pittsburgh.
Big-12 (1): Texas.
Big-10 (2): Ohio State and Iowa.
Pac-10 (1): Oregon.
SEC (2): Alabama and Florida.
BCS Buster (1): TCU.

Now, frankly, because they beat Oregon and USC, I would put Stanford in as a second Pac-10 team but I don't see that happening because the Pac-10 never gets any love from the BCS. The only thing that changes is if the Big-12 North winner takes the Big-12 Champion and then I would see Texas making it as an at-large and if Cincinnati beats Pittsburgh, the Big East only gets one berth. HOWEVER, if Pittsburgh beats Cincinnati and takes the Big East, I can see a major brouhaha over taking Iowa over Cincinnati, with Iowa getting the nod because of their ability to bring people to the party (and they'll most likely rank higher than the Bearcats at that time).


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 22, 2009 4:33 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 6 (11-22-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
| CM = Colley Matrix
| KM = Kenneth Massey
| JS = Jeff Sagarin
| PW = Peter Wolfe
|
|                           |    BCS     |     Harris     |    USA Today   |          Computers          |
| Rk Team                   |    AVG PVS | Rk  Pts    PCT | Rk  Pts    PCT | Rk AH RB CM KM JS PW    PCT |
|  1 Florida                |  .9664   1 |  1 2793  .9800 |  1 1459  .9892 |  2 25 24 23 23 23 23  .9300 |
|  2 Alabama                |  .9614   2 |  3 2688  .9432 |  3 1388  .9410 |  1 24 25 25 25 25 25 1.0000 |
|  3 Texas                  |  .9263   3 |  2 2711  .9512 |  2 1398  .9478 |  4 23 23 24 21 20 21  .8800 |
|  4 TCU                    |  .8699   4 |  4 2487  .8726 |  4 1279  .8671 |  5 21 22 21 22 22 22  .8700 |
|  5 Cincinnati             |  .8591   5 |  5 2358  .8274 |  5 1224  .8298 |  3 22 21 22 24 24 24  .9200 |
|  6 Boise State            |  .7834   6 |  6 2307  .8095 |  6 1181  .8007 |  7 19 20 18 18 18 19  .7400 |
|  7 Georgia Tech           |  .7756   7 |  7 2178  .7642 |  7 1125  .7627 |  6 20 19 20 20 21 20  .8000 |
|  8 Oregon                 |  .6724  11 | 10 1822  .6393 | 10  941  .6380 |  7 18 18 19 19 19 18  .7400 |
|  9 Pittsburgh             |  .6638   9 |  9 1907  .6691 |  9 1021  .6922 |  9 16 11 17 16 15 16  .6300 |
| 10 Ohio State             |  .6523  10 |  8 1989  .6979 |  8 1031  .6990 | 11 15 17 16 12  8 13  .5600 |
| 11 Iowa                   |  .5245  13 | 13 1423  .4993 | 13  714  .4841 | 10 17 16 15 11 11 17  .5900 |
| 12 Oklahoma State         |  .5134  12 | 12 1561  .5477 | 12  815  .5525 | 14 14 13 13  8  4 10  .4400 |
| 13 Penn State             |  .4992  14 | 11 1613  .5660 | 11  843  .5715 | 18 13 14 12  6  1  5  .3600 |
| 14 Virginia Tech          |  .4748  15 | 14 1196  .4195 | 14  656  .4447 | 11 12  1 14 17 16 14  .5600 |
| 15 LSU                    |  .3650   8 | 16  915  .3211 | 17  463  .3139 | 13 11 10 10 10 17 15  .4600 |
| 16 Oregon State           |  .3140  19 | 18  789  .2768 | 18  450  .3051 | 18  8  9  6 15 10  9  .3600 |
| 17 Miami (FL)             |  .2777  20 | 21  606  .2126 | 21  266  .1803 | 14  9  2 11 14 13 11  .4400 |
| 18 Clemson                |  .2631  23 | 17  891  .3126 | 16  467  .3166 | 22  3  0  4  5  7  4  .1600 |
| 19 Brigham Young          |  .2623  22 | 15  972  .3411 | 15  510  .3458 | 23  4  7  3  0  0  3  .1000 |
| 20 USC                    |  .2589  18 | 22  598  .2098 | 22  261  .1769 | 16 10  6  8  9 14 12  .3900 |
| 21 Utah                   |  .2353  21 | 19  770  .2702 | 19  318  .2156 | 21  5 15  5  2  5  7  .2200 |
| 22 California             |  .2033  25 | 23  396  .1389 | 26  149  .1010 | 17  7  8  9 13 12  8  .3700 |
| 23 Houston                |  .1461  24 | 20  631  .2214 | 20  305  .2068 | 27  0  0  1  0  0  1  .0100 |
| 24 North Carolina         |  .1443  NR | 26  199  .0698 | 24  167  .1132 | 20  2  5  7  7  9  6  .2500 |
| 25 Mississippi            |  .0840  NR | 25  285  .1000 | 25  165  .1119 | 24  0 12  0  4  0  0  .0400 |


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 22, 2009 4:41 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
After the sixth week of the BCS, here's how my first round playoff match ups would look like:

Code:
|  1 Florida              vs  16 Houston
|  2 Texas                vs  15 BYU
|  3 TCU                  vs  14 Oregon State
|  4 Cincinnati           vs  13 Virginia Tech
|  5 Boise State          vs  12 Oklahoma State
|  6 Georgia Tech         vs  11 Iowa
|  7 Oregon               vs  10 Pittsburgh
|  8 Ohio State           vs   9 Alabama


Top
 Profile E-mail  
 
 Post subject: Re: BCS Top 25
PostPosted: Sun Nov 29, 2009 7:05 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
Code:
| Week 7 (11-29-2009)
|
| AH = Anderson & Hester
| RB = Richard Billingsly
