It is currently Sat Sep 04, 2010 3:03 pm

All times are UTC - 6 hours




Post new topic Reply to topic  [ 2 posts ] 
Author Message
 Post subject: Pac-12 Alignment And Schedule
PostPosted: Thu Jun 17, 2010 1:34 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
How could the new Pac-12 be divided and how could the schedule be done? Here's my proposal for alignment and for an 8 and 9 game conference schedule:

North
California
Oregon
Oregon State
Stanford
Washington
Washington State

South
Arizona
Arizona State
Colorado
UCLA
USC
Utah

For an 8 game conference schedule, each division would be divided up into an A and a B rotation and each team in the rotation would play the same teams (but not necessarily have the same number of home games as the others in the rotation) from the corresponding other division and then swap divisions the next year. This allows for a 4 year rotation and each team plays a home and a road game against every team in the opposite division every 4 years.

North A
California
Oregon
Washington

North B
Stanford
Oregon State
Washington State

South A
Arizona
USC
Utah

South B
Arizona State
Colorado
UCLA
Colorado

For a 9 game conference schedule, there would be no need to have a set rotation of teams. Each team from a division would play 4 teams from the opposite division and the next year, they play 2 of the same team and two other teams and finally on the third year, they play the last group of teams that they missed in year 1 and 2. They would be able to play each team 2 out of 3 years with a home and a road game against each. The advantage is this schedule is that those teams in the North that want to go to LA will get to do so 2 out of 3 years.

How could the schedules work? Here's a hypothetical one for 2011-2014 (8 team) and 2011-2013 (9 teams):

Code:
| 8 game conference schedule
|
.----------------------------------------------------------------------------------------------.
| Team |        2011         |        2012         |        2013         |        2014         |
|----------------------------------------------------------------------------------------------|
| Cal  | Arz    USC    @Utah | ASU    UCLA   @Colo | @Arz   @USC   Utah  | @ASU   @UCLA  Colo  |
| Ore  | Arz    @USC   Utah  | ASU    @UCLA  Colo  | @Arz   USC    @Utah | @ASU   UCLA   @Colo |
| Wash | @Arz   USC    Utah  | @ASU   UCLA   Colo  | Arz    @USC   @Utah | ASU    @UCLA  @Colo |
| Stan | ASU    UCLA   @Colo | @Arz   @USC   Utah  | @ASU   @UCLA  Colo  | Arz    USC    @Utah |
| OSU  | ASU    @UCLA  Colo  | @Arz   USC    @Utah | @ASU   UCLA   @Colo | Arz    @USC   Utah  |
| WSU  | @ASU   UCLA   Colo  | Arz    @USC   @Utah | ASU    @UCLA  @Colo | @Arz   USC    Utah  |
| Arz  | @Cal   @Ore   Wash  | Stan   OSU    @WSU  | Cal    Ore    @Wash | @Stan  @OSU   WSU   |
| USC  | @Cal   Ore    @Wash | Stan   @OSU   WSU   | Cal    @Ore   Wash  | @Stan  OSU    @WSU  |
| Utah | Cal    @Ore   @Wash | @Stan  OSU    WSU   | @Cal   Ore    Wash  | Stan   @OSU   @WSU  |
| ASU  | @Stan  @OSU   WSU   | @Cal   @Ore   Wash  | Stan   OSU    @WSU  | Cal    Ore    @Wash |
| UCLA | @Stan  OSU    @WSU  | @Cal   Ore    @Wash | Stan   @OSU   WSU   | Cal    @Ore   Wash  |
| Colo | Stan   @OSU   @WSU  | Cal    @Ore   @Wash | @Stan  OSU    WSU   | @Cal   Ore    Wash  |
.----------------------------------------------------------------------------------------------.

| 9 game conference schedule
|
.---------------------------------------------------------------------------------------------.
| Team |            2011            |            2012            |            2013            |
|---------------------------------------------------------------------------------------------|
| Cal  | USC    ASU    @Arz   @UCLA | UCLA   Colo   @ASU   @Utah | Utah   Arz    @Colo  @USC  |
| Ore  | Utah   ASU    @Colo  @UCLA | USC    Colo   @Arz   @Utah | UCLA   Arz    @ASU   @USC  |
| Wash | Utah   Arz    @Colo  @USC  | USC    ASU    @Arz   @UCLA | UCLA   Colo   @ASU   @Utah |
| Stan | UCLA   Arz    @ASU   @USC  | Utah   ASU    @Colo  @UCLA | USC    Colo   @Arz   @Utah |
| OSU  | UCLA   Colo   @ASU   @Utah | Utah   Arz    @Colo  @USC  | USC    ASU    @Arz   @UCLA |
| WSU  | USC    Colo   @Arz   @Utah | UCLA   Arz    @ASU   @USC  | Utah   ASU    @Colo  @UCLA |
| Arz  | Cal    WSU    @Wash  @Stan | Ore    Wash   @OSU   @WSU  | Stan   OSU    @Cal   @Ore  |
| USC  | Wash   Stan   @Cal   @WSU  | OSU    WSU    @Ore   @Wash | Cal    Ore    @Stan  @OSU  |
| Utah | OSU    WSU    @Ore   @Wash | Cal    Ore    @Stan  @OSU  | Wash   Stan   @Cal   @WSU  |
| ASU  | Stan   OSU    @Cal   @Ore  | Cal    WSU    @Wash  @Stan | Ore    Wash   @OSU   @WSU  |
| UCLA | Cal    Ore    @Stan  @OSU  | Wash   Stan   @Cal   @WSU  | OSU    WSU    @Ore   @Wash |
| Colo | Ore    Wash   @OSU   @WSU  | Stan   OSU    @Cal   @Ore  | Cal    WSU    @Wash  @Stan |
.---------------------------------------------------------------------------------------------.


Top
 Profile E-mail  
 
 Post subject: Re: Pac-12 Alignment And Schedule
PostPosted: Tue Aug 31, 2010 3:59 pm 
Offline
Site Admin
Site Admin
User avatar

Joined: Mon Dec 11, 2006 2:53 pm
Posts: 1436
With the very real possibility of this North/South alignment, here's a 9 game schedule that allows each North team to make 2 trips to southern California 2 out of 3 years.

Code:
| 9 game conference schedule
|
.---------------------------------------------------------------------------------------------.
| Team |            2011            |            2012            |            2013            |
|---------------------------------------------------------------------------------------------|
| Ore  | @USC    Stan   UCLA  @Ariz | @Cal    ASU    USC   @Stan | @UCLA  Ariz    Cal   @ASU  |
| Wash | @UCLA   Ariz   Cal   @ASU  | @USC    Stan   UCLA  @Ariz | @Cal   ASU     USC   @Stan |
| Utah | @Cal    ASU    Stan  @USC  | @Ariz   UCLA   Cal   @ASU  | @Stan  USC     Ariz  @UCLA |   
| OSU  | @Stan   USC    Ariz  @UCLA | @ASU    Cal    Stan  @USC  | @Ariz  UCLA    ASU   @Cal  |   
| WSU  | @Ariz   UCLA   ASU   @Cal  | @Stan   USC    Ariz  @UCLA | @ASU   Cal     Stan  @USC  |
| Colo | @ASU    Cal    USC   @Stan | @UCLA   Ariz   ASU   @Cal  | @USC   Stan    UCLA  @Ariz |
| USC  | Ore    @OSU   @Colo   Utah |  Wash  @WSU   @Ore    OSU  | Colo  @Utah   @Wash   WSU  |
| Stan | OSU    @Ore   @Utah   Colo |  WSU   @Wash  @OSU    Ore  | Utah  @Colo   @WSU    Wash |
| Ariz | WSU    @Wash  @OSU    Ore  |  Utah  @Colo  @WSU    Wash | OSU   @Ore    @Utah   Colo |
| UCLA | Wash   @WSU   @Ore    OSU  |  Colo  @Utah  @Wash   WSU  | Ore   @OSU    @Clo    Utah |
| Cal  | Utah   @Colo  @Wash   WSU  |  Ore   @OSU   @Utah   Colo | Wash  @WSU    @Ore    OSU  |
| ASU  | Colo   @Utah  @WSU    Wash |  OSU   @Ore   @Colo   Utah | WSU   @Wash   @OSU    Ore  |
.---------------------------------------------------------------------------------------------.


Top
 Profile E-mail  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC - 6 hours


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group